Attacks officially claimed by the Islamic State Central Africa’s (ISCAP) branch in Mozambique (Islamic State Central Africa Province – ISCAP) during 2020.
# | Date | Event | Location | Casualties | Target | Claiming |
11 | 08/04/2020 | Helicopter shot down during clashes with Mozambican army and PMC | Quisanga | unknown | Military | ISCAP video |
10 | 07/04/2020 | Taken Control Over the City | Bilibiza | unknown | Civil | al Naba 229 |
9 | 07/04/2020 | Taken Control Over the City | Muidumbe | 12 | Military/Civil | ISCAP Official Statement |
8 | 25/03/2020 | Taken Control Over the City | Quisanga | 20 | Military | ISCAP Official Statement |
7 | 23/03/2020 | Taken Control Over the City | Mocimboa do Praia | 26 | Military/Civil | ISCAP Official Statement |
6 | 05/03/2020 | Attack on Army Checkpoint | Mahate | 12 | Military | ISCAP Official Statement + photo reports |
5 | 24/02/2020 | Attack on Army Checkpoint on 19th Feb. | Mocimboa area | 8 | Military | ISCAP Official Statement + photo reports |
4 | 24/02/2020 | Attack on Army Checkpoint on 20th Feb. | Mocimboa area | 7 | Military | ISCAP Official Statement + photo reports |
3 | 01/02/2020 | Attack on Army Checkpoint | unknown location in Cabo Delgado | 6 | Military | ISCAP photo reports |
2 | 23/01/2020 | Attack on Army Checkpoint | Mbau district (Mocimboa Area) | 22 | Military | ISCAP Official Statement |
1 | 22/01/2020 | Attack on Christian Houses on 14th Feb. | Malali village in Mocimboa Area | unknown | Civil | al Naba 218 |
8th April #11:
7th April #10:

7th April #9:
25th March #8:
23rd March #7:
5th March #6:
24th February #5 #4:
1st February #3:
23rd January #2:
22nd January #1:
